Introduction
The Erasmus programme (European Region Action Scheme for the Mobility of University Students) contributes the international mobility and student+staff exchange among the higher education institutions of the partner countries.
Programme countries: EU Member States, Iceland, Liechtenstein, Norway, the former Yugoslav Republic of Macedonia and Turkey
Partner countries
Region | Countries |
ENI South-Mediterranean | Algeria, Egypt, Israel, Jordan, Lebanon, Libya, Morocco, Palestine, Syria, Tunisia |
ENI Eastern Partnership | Armenia, Azerbaijan, Belarus, Georgia, Moldova, Russia, Ukraine (territory recognized by International Law) |
ENI Russian Federation | Russia (territory recognized by International Law) |
DCI Latin America | Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Ecuador, El Salvador, Guatemala,Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay,Venezuela |
DCI Asia | Afghanistan, Bangladesh, Bhutan, Cambodia, China, DPR Korea, India, Indonesia, Laos, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pakistan, Philippines, Sri Lanka, Thailand, Vietnam |
DCI Central Asia | Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan |
DCI South Africa | South Africa |
IPA Western Balkans | Albania, Bosnia and Herzegovina, Kosovo, Montenegro, Serbia |
PI Industrialised Americas | USA, Canada |
PI Asia industrialised, Australia, New Zealand | Australia, Brunei, Hong Kong, Japan, (Republic of) Korea, Macao, New Zealand, Singapore, Taiwan |
The rules of participation in the different Erasmus+ programmes may differ by country to country.
For more information on the programme please read the Student’s Guidebook .
Call for proposals for student mobility placements: deadline 15th November
The College is therefore launching an institution-wide call for applications to participate in the Erasmus+ student mobility program for the academic year 2024/2025.
The full call for proposals for student mobility for placements is available on the following links:
- english_call-for-prop_internship_2024_25 final
- english_call-for-prop_academic-studies-2024_25_Spring-vegleges
- Spring.docx másolata
- wjlf_e+_jelentkezesi lap_hallgatoi_alt_EN
Deadline and method of application:
Application forms and attachments must be sent to the e-mail address managed by the Erasmus+ coordinator at the College: erasmusmobility@wjlf.hu
Deadline: 15th November
We wish you a successful application!
Call for applications for additional financial support for students with fewer opportunities applying for Erasmus+: deadline 20th October 2023
The full call for applications for additional financial support for students with fewer opportunities applying for Erasmus+ mobilities abroad is available on the following links:
- Call for applications for students with fewer opportunities_22-23-24_EN
- Erasmus+ applic form for students with fewer opport_EN_2023
Deadline and method of application:
Application forms and attachments must be sent to the e-mail address managed by the Erasmus+ coordinator at the College: erasmusmobility@wjlf.hu
Deadline: 20th October 2023
We wish you a successful application!
List of courses for part time international students
Course | Credits | Fullfillment | Course code | Weekly hours | Study language |
Environmental Health | 3 | exam | KTAK126 | 2+2 | English |
History of Science | 3 | exam | KTAK245 | 2+0 | English |
Basic Envrionmental Science | 3 | exam | KTAK108/1 | 2+0 | English |
Public management | 2 | exam | KTAK107 | 2+0 | English |
Hungarian Language and Culture | 4 | exam | KTAV243 | 0+4 | English |
Environmental Physics | 4 | exam | KTAK113 | 2+2 | English |
Complex Investigation of Environmental Systems I. (Meteorology) | 3 | exam | KTAK132 | 2+0 | English |
Disaster management | 3 | exam | KTAK253 | 2+2 | English |
Crisiscommunication | 4 | exam | KTAK150 | 1+2 | English |
Fire- and civil protection | 6 | exam | KTAK177 | 2+3 | English |
Water protection and water management | 2 | exam | KTAK252 | 2+0 | English |
EU and International Organizations | 2 | exam | KTAK109 | 2+0 | English |
Course | Credit | Fullfillment | Course code | Hours/week | Study language |
Basic knowledge of environmental economics | 2 | exam | KTAK244 | 2+0 | English |
Sustainability (Global problems) | 3 | exam | KTAK122 | 2+0 | English |
Environmental Earth Science I (Geomorphology) | 3 | exam | KTAK112/2 | 2+0 | English |
Environmental Chemistry | 4 | exam | KTAK111 | 2+2 | English |
Environmental Technology I. (Waste Management) | 3 | exam | KTAK121 | 2+0 | English |
Hungarian Language and Culture | 4 | exam | KTAV243 | 0+4 | English |
Research methodology | 4 | prac. grade | KTAK174 | 2+2 | English |
Environmental Technology II. (soil remediation and water purification technologies) | 2 | prac. grade | KTAK128 | 2+0 | English |
Basic Logistics | 4 | exam | KTAK169 | 2+1 | English |
Leadership and management skills | 3 | exam | KTAK154 | 2+2 | English |
Global Environmental Protection | 4 | exam | KTAK248 | 1+2 | English |
Green jobs and recovery in labour markets | 3 | exam | 2+0 | English |
KTAK252 Water Protection and Management
KTAK113a Environmental Physics
KTAK109 EU and International Organizations
KTAK108/1 Basic Environmental Science
KTAK132 Complex Investigation of Environmental Systems I
KTAV248 Green Jobs and Recovery in Labour Markets
KTAK154/1 Leadership and Management Skills
KTAK111 Environmental Chemistry
KTAK244 Introduction to Environmental Economics
KTAK112/2 Environmental Earth Science I
KTAK121 Envionmental Technology I
KTAK128 Envionmental Technology II